Presence and clarity. 2.5K for dense mixes that need cut-through without brittleness. 5K for vocal presence and string brightness.
The default. Broad high-frequency "air" for opening up source material — the recommended starting point for most work.
Subtle top-end sparkle at 20K. Ultra-high at 40K — only meaningful at 88.2 kHz or higher sample rates.
| Control | Function |
|---|---|
| SUB | 21 Hz peak, −5 to +5 · +15.7 dB boost / −2.2 dB cut · Subsonic weight — very broad, use with care |
| 40 | 37 Hz peak, −5 to +5 · +15.9 dB boost / −4.4 dB cut · Kick drum thump, bass foundation |
| 160 | 157 Hz peak, −5 to +5 · +17.1 dB boost / −4.2 dB cut · Low-mid body — can become muddy if pushed |
| 650 | 596 Hz peak, −5 to +5 · +15.9 dB boost / −3.8 dB cut · Midrange body, boxiness control |
| 2.5K | 2.86 kHz peak, −5 to +5 · +18.9 dB boost / −5.2 dB cut · Presence, clarity, vocal cut-through |
| Air Band | 2.5K / 5K / 10K / 20K / 40K — five positions · 10K is the default; 40K only at 88.2 kHz+ |
| Air Gain | 0–10, high-shelf boost amount · Start at 3–4 on 10K for broad high-frequency air |
| Break Mode | Toggle — alternative voicing engine · Thicker, more aggressive, less linear |
| Trim | Output level, ±12 dB · Level-match before bypass comparison |
Clarity Polish. Air Band at 10K–20K with moderate gain for presence and openness. The recommended starting chain.
Low-End Foundation. Boost Sub and 40 Hz before compression to add controlled weight. Keep both below +3 to preserve headroom.
Broad Spectrum Sculpt. Use GlassBreaker EQ for broad tonal lifts, then follow with a narrow surgical EQ for targeted problem cuts.
| OS | Windows 10+ 64-bit / Linux 64-bit (Ubuntu 20.04+, Fedora, etc.) |
| CPU | Any 64-bit x86 |
| Latency | 0 samples — sample-by-sample IIR processing |
| Sample rate | 44.1 kHz – 192 kHz |
| Activation | Email activation — No iLok, No Dongle |
| Formats | CLAP · VST3 · Windows / Linux |
| Version | 1.0.0 |
We measured the target behaviour at dozens of parameter states and fitted our filter bank to reproduce the same frequency response. The result is a parallel IIR filter bank that matches the measured behaviour within 0.75 dB across all calibrated states.